Daily Performance Report- Online Calls & BTST (Cash/Derivatives)Dated
27th May 2008
Visit at:
http://nse-bse.blogspot.com TO VERIFY THE CALLS
YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/
Loss
ESSAROIL 27-May FUT BUY 245 233.05 11.95 1412 Rs.16,873
CESC 27-May FUT BUY 470 464 -6.00 550 -Rs.3,300
GUJALKALI 27-May FUT BUY 184 184 0.00 1400 Rs.0
NIFTY 27-May FUT BUY 4860 4835 -25.00 50 -Rs.1,250
NIFTY AVG 23-May FUT BOOKED 4,949 4920 -29.00 50 -Rs.1,450
NTPC 26-May FUT BTST 176.00 179.5 3.50 1625 Rs.5,688
TOTAL PROFIT/ LOSS IN RS. 16561
Visit at:
http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION
DETAILS
http://finance.groups.yahoo.com/group/NSEBSE2007/
Pls add our new yahoo id: nsebse2008